Datasets
Canonical, documented tables built from Arc Mainnet. Each dataset carries its schema, freshness and coverage.
4 live1 building6 planned
| Dataset | Description | Status | Rows | Freshness | Coverage |
|---|---|---|---|---|---|
| arc.blocks | Canonical block-level data from Arc Mainnet. | Live | 2.92M | 3 sec | Genesis → latest |
| arc.transactions | Transactions executed on Arc. | Live | 28.4M | 3 sec | Genesis → latest |
| arc.logs | Raw event logs emitted by contracts on Arc. | Live | 182M | 3 sec | Genesis → latest |
| token.transfers | Normalized ERC-20 token transfers. | Live | 41.7M | 5 sec | Genesis → latest |
| dex.trades | Canonical swaps across decoded DEX protocols. | Building | — | — | Uniswap V3 first |
| stablecoin.transfers | Stablecoin movements with issuer and activity context. | Coming Soon | — | — | — |
| lending.activities | Supply, borrow, repay and liquidation events, normalized. | Coming Soon | — | — | — |
| payments.transfers | Transfers classified as payments, net of internal movement. | Coming Soon | — | — | — |
| protocol.contracts | Registry of decoded protocol contracts and versions. | Coming Soon | — | — | — |
| entity.attributions | Address-to-entity mapping with confidence scores. | Coming Soon | — | — | — |
| activity.classifications | Per-transaction activity labels and noise flags. | Coming Soon | — | — | — |
Selected dataset
arc.blocks
Canonical block-level data from Arc Mainnet.
CategoryCore
Rows2.92M
Freshness3 sec
CoverageGenesis → latest
Updated8 sec ago
schemaLive
block_numberUInt64Height of the block
block_hashFixedString(66)Keccak hash of the block header
timestampDateTimeBlock timestamp (UTC)
gas_usedUInt64Total gas consumed
transaction_countUInt32Transactions included