Explore
Beta| Block | Hash | Timestamp | Txns | Gas used |
|---|---|---|---|---|
| 2,918,329 | 0x046b187f…e826 | 2026-09-16 06:40:35 UTC | 83 | 15,247,351 |
| 2,918,328 | 0x8d27eb8a…51e2 | 2026-09-16 06:40:33 UTC | 46 | 15,239,432 |
| 2,918,327 | 0xf5e3bf95…c9ae | 2026-09-16 06:40:31 UTC | 99 | 15,231,513 |
| 2,918,326 | 0x6eaf82b0…326b | 2026-09-16 06:40:28 UTC | 62 | 15,223,594 |
| 2,918,325 | 0xd76b66cb…ba27 | 2026-09-16 06:40:26 UTC | 115 | 15,215,675 |
| 2,918,324 | 0x5f1839d6…23e3 | 2026-09-16 06:40:23 UTC | 78 | 15,207,756 |
| 2,918,323 | 0xc8d40de1…9caf | 2026-09-16 06:40:21 UTC | 41 | 15,199,837 |
| 2,918,322 | 0x3190d0fc…046b | 2026-09-16 06:40:19 UTC | 94 | 15,191,918 |
SQL Console
Coming SoonSELECT * FROM dex.trades WHERE chain = 'arc' LIMIT 100;
Query engine · ClickHouse
Address lookup
Resolves against arc.blocks, arc.transactions and token.transfers. Entity labels arrive with the semantic layer.